Tlhaloso ea Sehlahisoa:
Lejoe la khale la quartz
Lebitso la Sehlahiswa | Carrara Quartz Stone Seri |
Lintho tse bonahalang | Hoo e ka bang 93% e sithabetseng quartz le 7% polyester resin binder le pigments |
Mmala | Calacatta, Carrara, Marble Look, Mmala o Hloekileng, Mono, Habeli, Tri, Zircon joalo-joalo. |
Boholo | Bolelele: 2440-3250mm, bophara: 760-1850mm, botenya: 18mm, 20mm, 30mm |
Theknoloji ea Bokaholimo | E hloekisitsoe, e Hlomphehile kapa Matt e felile |
Kopo | E sebelisoa haholo li-countertops tsa Kitchen, litlhōrō tsa lefeela tsa kamore ea ho hlapela, sebaka sa mollo, shaoara, fensetere, tile ea fatše, lithaele tsa lebota joalo-joalo. |
Melemo | 1)Bothata bo phahameng bo ka fihla ho 7 Mohs; 2) E sa khone ho ngoaea, ho apara, ho makala; 3) Ho hanyetsa mocheso o babatsehang, ho hanyetsa kutu; 4) Ho tšoarella le ho hlokomeloa mahala; 5) Thepa ea mohaho ea botsoalle ea tikoloho. |
Sephutheloana | 1) Bokahohle bo koahetsoeng ke filimi ea PET; 2) Liphanele tsa Lehong tse Fumisitsoeng kapa Raka bakeng sa li-slabs tse khōlō; |
Setifikeiti | NSF, ISO9001, CE, SGS. |
Nako ea thomello | Matsatsi a 10 ho isa ho a 20 kamora ho amohela depositi e tsoetseng pele. |
Mmaraka o ka Sehloohong | Canada, Brazil, Afrika Boroa, Spain, Australia, Russia, UK, USA,Mexico, Malaysia, Greece joalo-joalo. |
rona melemo ea majoe a quartz:
1.we khetho ea majoe a quartz ho tsoa hohle lehlabatheng la boleng bo phahameng ba quartz ba naha e le lisebelisoa tse tala, ho tloha tšimolohong ea bopaki bo ka tšeptjoang, ho latela boleng ba sehlahisoa ho thata.
2.Ka nako e ts'oanang ka mor'a tlhōrō ea likarolo tse ka hare tsa tlhahlobo ea boleng le ho hlahloba boleng, ho tloha mohloling ho netefatsa hore boleng ba lejoe la majoe a quartz bo ka tšeptjoa.
Lintlha tsa tekheniki:
Ntho | Sephetho |
Ho monya metsi | ≤0.03% |
Matla a hatellang | ≥210MPa |
Mohs boima | 7 Mohs |
Modulus of repture | 62MPa |
Khahlanong le abrasive | 58-63(Index) |
Matla a flexural | ≥70MPa |
Karabelo ho mollo | A1 |
Coefficient of friction | 0.89/0.61(Boemo bo omileng/boemo ba metsi) |
Ho palama baesekele | ≤1.45 x 10-5 ho/in/°C |
Coefficient ea katoloso ea mocheso oa mola | ≤5.0×10-5m/m℃ |
Ho hanyetsa lintho tsa lik'hemik'hale | Ha e amehe |
Mosebetsi oa likokoana-hloko | 0 sehlopha |